Master's Program
Doctoral Program
Div. of Public Health
Core Course
Public Health
Health care Management
Environmental Health
◼︎ Classes offered
Course Code | Course Name | Credit |
---|---|---|
900.516A | Environmental Epidemiology | 3-3-0 |
M2191.002200 | Occupational Epidemiology | 3-3-0 |
901.777A | Analysis of Human Fertility | 3-3-0 |
902.524B | Epidemiology of Chronic Non-communicable Diseases | 3-3-0 |
902.538B | Epidemiology of Aging | 1-1-0 |
902.571 | Data Processing in Health Research | 3-3-0 |
902.611 | Linear Statistical Analysis | 3-3-0 |
902.621A | Nutritional Epidemiology in Public Health | 3-3-0 |
902.650A | Public Health Nutrition | 3-3-0 |
902.652A | Nutritional Assessment | 3-3-0 |
902.655 | Topics in Epidemiology and Vaccinology | 2-2-0 |
902.662B | Topics of Climate Change and Health | 3-3-0 |
902.668 | Social Epidemiology | 3-3-0 |
902.670A | Epidemiology of Infectious Diseases | 3-3-0 |
902.671 | Practice of Biostatistics | 1-1-0 |
902.673 | Analytic Methods in Family-twin Study | 3-3-0 |
902.674 | Personalized Health and Medicine | 3-3-0 |
902.682A | Common Complex Disease Epidemiology 1 | 3-3-0 |
902.686 | Statistical Methods in Public Health | 3-3-0 |
902.694 | Seminar on Recent Trends in Epidemiologic Research 1: Methodology | 1-1-0 |
902.695 | Seminar on Recent Trends in Epidemiologic Research 2: New results | 1-1-0 |
902.701 | Global Health Epidemiology | 3-3-0 |
902.703 | Understanding mHealth | 3-3-0 |
M2059.000200 | Research in Epidemic Models | 1-1-0 |
M2073.000100 | Seminar on Practice of Epidemiology 1: Case Studies | 1-1-0 |
M2073.000200 | Seminar on Practice of Epidemiology 2: Application | 1-1-0 |
M2073.000300 | Seminar on Practice of Biostatistics 1: Case Studies | 1-1-0 |
M2073.000400 | Seminar on Practice of Biostatistics Application | 1-1-0 |
M2073.000600 | Theory for Health Statistics | 3-3-0 |
M2073.000700 | Genome Epidemiology2 | 3-3-0 |
M2073.000800 | Understanding Bioinformatics | 3-3-0 |
M2073.000900 | Application of Bioinformatics | 3-3-0 |
M2073.001100 | Seminar on recent trends in epidemiologic research 3: Public Health Implicatoins | 1-1-0 |
M2073.001200 | Seminar on recent trends inepidemiologic research 4: ICT technology and Big Data | 1-1-0 |
M2073.001300 | ICT-based community health promotion and practice | 3-1-4 |
M2073.001400 | Community health service design and practice | 3-2-2 |
M2073.001500 | Spatiotemporal Epidemiology in Practice | 3-2-2 |
M2073.001600 | Injury Epidemiology | 3-2-2 |
M2073.001700 | Forensic Epidemiology | 3-3-0 |
M2073.001800 | Reading the Classics of Epidemiology | 3-3-0 |
M2073.002100 | Epidemiologic Research with R and Python | 3-3-0 |
M2073.002200 | Research Techniques for Demography | 1-1-0 |
M2073.002300 | Understanding Demography | 3-3-0 |
M2073.002400 | Advanced Computational Programming for Public Health Data Analysis | 3-3-0 |
M2073.003500 | Statistical Analysis for Clinical Trial 1 | 3-3-0 |
M2073.002600 | Statistical Causal Inference | 3-3-0 |
M2073.003100 | Machine Learning For Public Health Sciences | 3-3-0 |
M2073.003200 | Disaster Epidemiology | 3-3-0 |
M2073.003300 | Practice for Public Health Spatial Data Technologies | 3-3-0 |
M2073.003600 | Statistical Analysis for Clinical Trial 2 | 3-3-0 |
M2073.003700 | Integrative analysis methods with multi-omics and public health data | 3-3-0 |
M2073.003800 | Seminar on complex public health disasters | 1-1-0 |
M2073.003900 | Survival Analysis For Public Health Sciences | 3-3-0 |
M2073.004000 | Advanced Application of Population Projection | 1-1-0 |
M2073.004300 | Intermediate Epidemiology: Causality Inference-1 Mendelian Randomization and Application | 1-1-0 |
◼︎ The recommendatory courses
Student should complete 9 credits in the recommendatory courses of each major.