Master's Program
Doctoral Program
Div. of Health care Management and Policy
Core Course
Public Health
Health care Management
Environmental Health
◼︎ Classes offered
Course Code | Course Name | Credit |
---|---|---|
900.511A | History of Health & Medical Care | 3-3-0 |
900.513A | Introduction to Health Economics | 3-3-0 |
900.529A | Organization Design and Behavior of Health Institutions | 3-3-0 |
900.530B | Health Care Financing Policy and Management | 3-3-0 |
900.536 | Women’s Health | 3-3-0 |
901.762B | Research in Equity for Health and Healthcare | 3-3-0 |
902.507B | Health Care Services for the Elderly | 3-3-0 |
902.517B | Theory and Practice of Health Security | 3-3-0 |
902.536B | Comparative Health Systems and Policy | 3-3-0 |
902.540B | Studies in Health Care Policy | 3-3-0 |
902.544B | Economic Evaluation in Health Care | 3-3-0 |
902.575A | Medical Sociology | 3-3-0 |
902.618B | Global Health | 3-3-0 |
902.620B | Research Methods of Health Care | 3-3-0 |
902.656B | Aging and Long-term Care Policy | 3-3-0 |
902.675A | Health Communication | 1-1-0 |
902.676A | Community Health Promotion: Models and Current Issues | 3-3-0 |
902.677 | Econometrics in Health Care I | 3-3-0 |
902.679 | Modeling for Health Economic Evaluation | 3-3-0 |
902.680 | Pharmaceutical Economics and Policy | 3-3-0 |
902.683 | Long-term Card Systems and Administration | 3-3-0 |
902.685 | Health Care Quality, Outcomes, and Technology | 3-3-0 |
902.689 | Health Care Management & Strategy | 3-3-0 |
902.690 | Health Risk Perception & Communication | 1-1-0 |
902.691 | Advanced Seminar in Organizational Analysis of Health Care Field | 3-3-0 |
902.692A | The State, Economy and Medical Profession | 3-3-0 |
902.704 | Global Health Policy | 3-3-0 |
M2191.000100 | Studies in Health Systems and Services | 3-3-0 |
M2191.000200 | Seminar in Mental Health | 3-3-0 |
M2059.000100 | Political Analysis of Health Policy | 3-3-0 |
M2072.000200 | Seminar in Macro Health Economics | 3-3-0 |
M2072.000400 | Public Health Ethics | 3-3-0 |
M2072.000500 | Community Health Promotion Research Seminar | 3-3-0 |
M2072.000600 | Evidence Based Health Policy | 3-3-0 |
M2072.000700 | Seminar in Health Economics | 3-3-0 |
M2072.000800 | Seminar on Health Care Industry | 3-3-0 |
M2072.000900 | Multilevel Health Promotion and Integrated Approaches | 3-3-0 |
M2072.001000 | Health Information Technology and Policy | 3-3-0 |
M2072.001100 | Application of Machine Learning to Healthcare Management and Policy | 3-3-0 |
M2072.001200 | Networks and health | 3-3-0 |
M2072.001300 | Methods and Tools for Gender Mainstreaming | 1-1-0 |
M2072.001400 | Application of Program Evaluation Methods for Health Policy Analysis | 1-1-0 |
M2072.001500 | Text analysis for Public Health | 1-1-0 |
M2073.001900 | Global Health Field Practicum | 3-0-6 |
M2073.002000 | Global Health Research Methods | 3-3-0 |
M2072.000300 | Qualitative Methods in Health Research | 3-3-0 |
M2191.001400 | Decision Analysis in Public Health | 3-3-0 |
M2191.001500 | Seminar on Global Health Issues | 1-1-0 |
M2191.001600 | Planning and Evaluation of Global Health Programs | 3-3-0 |
◼︎ The recommendatory courses
Student should complete 9 credits in the recommendatory courses of each major.