Master's Program
Doctoral Program
Dept. of Environmental Health
Core Course
Public Health
Health care Management
Environmental Health
◼︎ Classes offered
Course Code | Course Name | Credit |
---|---|---|
901.771A | Environmental Microbiology and Laboratory | 3-2-2 |
903.501A | Environmental Chemistry | 3-3-0 |
903.503A | Introduction to Air Pollution | 1-1-0 |
903.524 | Water Pollution Management | 3-3-0 |
903.532B | Sampling & Analysis of Industrial Environment | 3-2-2 |
903.534 | Industrial Toxicology | 2-2-0 |
903.535 | Introduction to Occupational Medicine | 3-3-0 |
903.549 | Industrial Ventilation | 3-3-0 |
903.550B | Industrial Hygiene | 3-3-0 |
903.555A | Introduction to Aerosol Science and Technology | 3-3-0 |
903.556B | Environmental Health Seminar | 1-1-0 |
903.557A | Introduction to Environmental Toxicology | 3-3-0 |
903.558B | Introduction to Environmental Health | 3-3-0 |
903.560B | Environmental Health Risk Assessment | 3-3-0 |
903.565 | Indoor Environmental Quality | 3-3-0 |
903.566 | Introduction to Exposure Assessment | 3-3-0 |
903.567 | Biological Agents and Environmental Health | 3-3-0 |
903.570 | Toxicokinetics in Environmental Health | 3-3-0 |
903.574 | Aerobiology and Public Health | 3-3-0 |
903.576 | Physics for Environmental Health Sciences | 3-3-0 |
903.578 | Advanced Studies on Microbial Genomics | 3-3-0 |
M0.003100 | Emerging Contaminants and Exposome | 3-3-0 |
M0.004300 | Consumer Exposure and Risk Assessment | 1-1-0 |
M0.004400 | Advanced Atmospheric Chemistry | 3-3-0 |
M0.004500 | Aerosol Chemistry and Physics | 3-3-0 |
M0.004600 | Application of Integrated Exposure and Risk Assessment for Consumer | 1-1-0 |
M0.005400 | Occupational Epidemiology | 3-3-0 |
M0000.016400 | Topics in Human Microbiome and Health | 3-3-0 |
M0000.016600 | Occupational Health in Electronic Industry | 3-3-0 |
M0000.021400 | Understanding Environmental Health Policy | 3-3-0 |
M0000.029800 | Workshop for Career Development in Environment and Policy | 2-1-2 |
M0000.020200 | Sustainable Health and Environment With Global Perspectives | 2-2-0 |
M2191.001100 | Statistical analysis for environmental health data | 3-3-0 |
M2191.001200 | Human exposure assessment using biomonitoring | 3-3-0 |
M2191.001300 | Principles and practices of human exposure assessment | 3-3-0 |
M2191.000800 | Environmentall Chemicals and Human Health | 1-1-0 |
M2070.000200 | Global Environmental Health Practicum | 3-0-6 |
◼︎ The recommendatory courses
Student should complete 9 credits in the recommendatory courses of each major.