Div. of Health care Management and Policy
1. Classes offered
Course Code | Course Name | Credit |
---|---|---|
900.511A | History of Health & Medical Care | 3-3-0 |
900.513A | Introduction to Health Economics | 3-3-0 |
900.529A | Organization Design and Behavior of Health Institutions | 3-3-0 |
900.530B | Health Care Financing Policy and Management | 3-3-0 |
900.536 | Women's Health | 3-3-0 |
901.762B | Research in Equity for Health and Healthcare | 3-3-0 |
902.507B | Health Care Services for the Elderly | 3-3-0 |
902.517B | Theory and Practice of Health Security | 3-3-0 |
902.536B | Comparative Health Systems and Policy | 3-3-0 |
902.540B | Studies in Health Care Policy | 3-3-0 |
902.544B | Economic Evaluation in Health Care | 3-3-0 |
902.575A | Medical Sociology | 3-3-0 |
902.618B | Global Health | 3-3-0 |
902.620B | Research Methods of Health Care | 3-3-0 |
902.656B | Aging and Long-term Care Policy | 3-3-0 |
902.675A | Health Communication | 3-3-0 |
902.676A | Community Health Promotion: Models and Current Issues | 3-3-0 |
902.677 | Econometrics in Health Care I | 3-3-0 |
902.680 | Pharmaceutical Economics and Policy | 3-3-0 |
902.683 | Long-term Card Systems and Administration | 3-3-0 |
902.685 | Health Care Quality, Outcomes, and Technology | 3-3-0 |
902.689 | Health Care Management & Strategy | 3-3-0 |
902.690 | Health Risk Perception & Communication | 3-3-0 |
902.691 | Advanced Seminar in Organizational Analysis of Health Care Field | 3-3-0 |
902.692A | The State, Economy and Medical Profession | 3-3-0 |
902.704 | Global Health Policy | 3-3-0 |
M2191.000100 | Studies in Health Systems and Services | 3-3-0 |
M2191.000200 | Seminar in Mental Health | 3-3-0 |
M2191.000300 | Qualitative Methods in Health Research | 3-3-0 |
M2072.000200 | Seminar in Macro Health Economics | 3-3-0 |
M2072.000200 | Decision Analysis in Public Health | 3-3-0 |
M2191.001500 | Seminar on Global Health Issues | 3-3-0 |
M2072.000400 | Public Health Ethics | 3-3-0 |
M2072.000500 | Community Health Promotion Research Seminar | 3-3-0 |
M2072.000600 | Evidence Based Health Policy | 3-3-0 |
M2191.001600 | Planning and Evaluation of Global Health Programs | 3-3-0 |
M2072.000700 | Seminar in Health Economics | 3-3-0 |
M2072.000800 | Seminar on Healthcare Industry | 3-3-0 |
M2072.000900 | Multilevel Health Promotion and Integrated Approaches | 3-3-0 |
M2073.002000 | Global Health Research Methods | 3-3-0 |
M2191.000100 | Studies in Health Systems and Services | 3-3-0 |
M2072.001000 | Health Information Technology and Policy | 3-3-0 |
2. The recommendatory courses
Student should complete 9 credits in the recommendatory courses of each major.
Course Code | Course Name | Credit |
---|---|---|
900.508C | Health Behavior Theory and Practice (Applies only to the second semester of 2013) |
3-3-0 |
900.513A | Introduction to Health Economics | 3-3-0 |
900.529A | Organization Design and Behavior of Health Institutions | 3-3-0 |
900.530B | Health Care Financing Policy and Management | 3-3-0 |
900.540B | Political Economy of Health System and Policy | 3-3-0 |
901.776 | Social Theory of Health | 3-3-0 |
902.507B | Health Care Services for the Elderly | 3-3-0 |
902.517B | Theory and Practice of Health Security | 3-3-0 |
902.540B | Studies in Health Care Policy | 3-3-0 |
902.544B | Methods of Research in Health Economics | 3-3-0 |
902.575A | Medical Sociology | 3-3-0 |
902.624B | Health Promotion Program Planning | 3-3-0 |
902.676A | Community Health Promotion: Models and Current Issues (Applies from 2014 new students) |
3-3-0 |
902.677 | Econometrics in Health Care I | 3-3-0 |
902.679 | Modeling for Health Economic Evaluation | 3-3-0 |
902.683 | Long-term Card Systems and Administration | 3-3-0 |
902.689 | Health Care Management & Strategy | 3-3-0 |
M2072.000200 | Seminar in Macro Health Economics | 3-3-0 |
M2191.001400 | Decision Analysis in Public Health | 3-3-0 |
M2191.001500 | Seminar on Global Health Issues | 3-3-0 |
902.618B | Global Health | 3-3-0 |
The recommendatory courses
Student should complete 9 credits in the recommendatory courses of each major.